The partial customer list below indicates the national acceptance toward central UPS and Double Conversion Power Conditioners (DCPC) used to to support Multi-Modalities.
| Following is a chart that displays common customer installations | |||
| CUSTOMER | LOCATION | MODALITIES | UNIT SIZE |
|---|---|---|---|
| NYU Medical Center | New York, NY | All Modalities | (20) 100-375 kVA |
| Massachusetts General Hospital | Boston, MA | Cath Lab | 150 kVA |
| Craven Regional Medical Center | New Bern, NC | CT Scanner, MRI, Cath Lab, Special Procedure Room |
375 kVA |
| St. John Medical Center | Tulsa Oklahoma | (2) Linear Accelerators, CT | 225 kVA |
| Scripps Mercy Hospital | San Diego, CA | (3) Cath Labs | 375 kVA |
| St. Vincent Hospital | Worcester, MA | Radiology and Cardiology departments - 12 Suites, PACS |
750 kVA |
| Zwanger Pesiri Imaging Centers | Long Island, NY | All Radiology Modalities | 225, 375, & 500 kVA |
| Dupont Children�s Hospital | Baltimore, MD | (3) Cath Labs, Hospital Lab | 375 kVA |
| Tucson Medical Center | Tucson, AZ | (2) Cath Labs | 225 kVA |
| Winthrop Hospital | Mineola, NY | Radiology and Cardiology Departments | 750 kVA |
| Memorial Sloan Kettering | New York, NY | Radiology Department | 750 kVA |
| St. Francis Hospital | Roslyn, NY | (4) Cath labs | 375 kVA |
| (2) Cath Labs (2) future labs | 375 kVA | ||
